|
|
| Information to be published | How the information can be obtained |
|
|
Class 1 - Who we are and what we do This will be current information only |
Website |
|
| Who's who on the Council and its Committees | Website | |
| Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | Website | |
| Location of main Council office and accessibility details |
78 Park Lane Sandbach, CHESHIRE CW11 1EP |
|
| Staffing structure | One staff member | |
|
Class 2 - What we spend and how we spend
it Current and previous financial year as a minimum |
Website | |
| Annual return form and report by auditor | Website | |
| Finalised budget | Website | |
| Precept | £3,500 | |
| Borrowing Approval letter | N/A | |
| Financial Standing Orders and Regulations | N/A | |
| Grants given and received | N/A | |
| List of current contracts awarded and value of contract | N/A | |
| Members' allowances and expenses | N/A | |
|
Class 3 - What our priorities are and how
we are doing (Strategies and plans, performance indicators, audits, inspections and reviews) |
Website | |
| Parish Plan (current and previous year as a minimum) | N/A | |
| Annual Report to Parish or Community Meeting (current and previous year as a minimum) | Website | |
| Quality status | N/A | |
| Local charters drawn up in accordance with DCLG guidelines | ||
|
Class 4 - How we make decisions Current and previous council year as a minimum |
Website | |
| Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) | Website | |
| Agendas of meetings (as above) | Website | |
| Minutes of meetings (as above) - n.b. this will exclude information that is properly regarded as private to the meeting. | Website | |
| Reports presented to council meetings - n.b. this will exclude information that is properly regarded as private to the meeting. | Website | |
| Responses to consultation paper. | Website | |
| Responses to planning applications | Website | |
| Bye-laws | N/A | |
|
Class 5 - Our policies and procedures Current information only |
N/A | |
|
Policies and procedures for the conduct of council business: Procedural standing orders |
Website |
|
|
Policies and procedures for the provision of services and about the employment of staff: Internal policies relating to the delivery
of services |
N/A N/A N/A N/A N/A N/A |
|
| Information security policy | ||
| Records management policies (records retention, destruction and archive) | ||
| Data protection policies | ||
| Schedule of charges (for the publication of information) | ||
|
Class 6 - Lists and Registers Currently maintained lists and registers only |
Website | |
| Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | N/A | |
| Assets Register | Website | |
| Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | N/A | |
| Register of members' interests | By request | |
| Register of gifts and hospitality | N/A | |
|
Class 7 - The services we offer Current information only |
N/A | |
| Allotments | N/A | |
| Burial grounds and closed churchyards | N/A | |
| Community centres and village halls | N/A | |
| Parks, playing fields and recreational facilities | N/A | |
| Seating, litter bins, clocks, memorials and lighting | N/A | |
| Bus shelters | N/A | |
| Markets | N/A | |
| Public conveniences | N/A | |
| Agency agreements | N/A | |
| A summary of services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | N/A | |
|
Additional Information This will provide Councils with the opportunity to publish information that is not itemised in the lists above |
| Contact details: | |
| Mrs A Bowland | |
| 78 Park Lane | |
| Sandbach | |
| Cheshire CW11 1EP |
|
SCHEDULE OF CHARGES This describes how the charges have been arrived at and should be published as part of the guide. |
| TYPE OF CHARGE | DESCRIPTION | BASIS OF CHARGE |
| Disbursement cost | Photocopying @ ..5p per sheet (black & white) | 5p* |
| Colour photocopying is not available | . | |
| Postage | Actual cost of Royal Mail standard 2nd class | |
| Statutory Fee | In accordance with the relevant legislation (quote the actual statute) | |
| * the actual cost incurred by the public authority | ||